Tuesday, November 22, 2011

Start of Day 2 Table Assignments

Borgata Fall Poker Open Championship
$2500 + $200 Double Play No Limit Hold'em
November 20-23, 2011

Entries: 670
Total Buy-In: $1,675,000

Players Remaining: 337
Average Stack: 60k

T   | S  - NAME:  CHIP COUNT 
01 | 01 - LAWRENCE LAKATOSH (RED LION, PA): 45,325
01 | 02 - MICHAEL DEVINSKY (MIDDLETOWN, NJ): 70,400
01 | 03 - ALEX CARDINALI (NASHVILLE, TN): 19,325
01 | 04 - AARON OVERTON (PHILADELHIA, PA): 43,400
01 | 05 - NICHOLAS PETRANGELO (FEEDING HILLS, MA): 60,000
01 | 06 - ROGERIO SOUSA (DURHAM, NC): 65,000
01 | 07 - RICHARD LIPSON (FEASTERVILLE, PA): 67,925
01 | 08 - JOSEPH CAPPELLO (NEW ROCHELLE, NY): 162,500
01 | 09 - VICHIEN SIPRAJIM (PASADENA, MD): 32,925

02 | 01 - GREGORY FISHBERG (WILLOW GROVE, PA): 36,700
02 | 02 - SUNG HA KIM (CLIFFSIDE PARK, NJ): 56,175
02 | 03 - JOHN MYUNG (VIENNA, VA): 71,075
02 | 04 - ADRIANO PUCCI (NAPLES, FL): 73,125
02 | 05 - JEFFREY EINSIDLER (MEDFORD, NY): 63,600
02 | 06 - EUGENE KOTLYAREVSKIY (BROOKLYN, NY): 60,000
02 | 07 - AMNON FILIPPI (NEW YORK, NY): 49,400
02 | 08 - ALLEN KESSLER (LAS VEGAS, NV): 19,175
02 | 09 - JESSE YAGINUMA (SILVER SPRING, MD): 50,275

03 | 01 - VIMY HA (BROOKLYN, NY): 35,800
03 | 02 - NICHOLAS MANFREDO (LEVITTOWN, NY): 199,200
03 | 03 - ROBERT BOYKO (YONKERS, NY): 140,300
03 | 04 - MICHAEL LINSTER (ISLAND PARK, NY): 83,475
03 | 05 - CHARLES FUREY (BRIDGEWATER, NJ): 133,525
03 | 06 - HENRI BERBERIAN (AIX EN PROVENCE, 05): 46,500
03 | 07 - ANTHONY CAMPAGNA (MANORVILLE, NY): 87,725
03 | 08 - KENNETH SILBERSTEIN (EDISON, NJ): 96,825

04 | 01 - JOSEPH CAPPUCCIO (HAMMONTON, NJ): 40,375
04 | 02 - SALVATORE BUSACCA (COLTS NECK, NJ): 54,425
04 | 03 - DANIEL ROHDE (NEW YORK, NY): 58,825
04 | 04 - JAMES KOUSOUROS (BRIARCLIFF MANR, NY): 27,225
04 | 05 - BRIAN BALAMUCKI (BRANCHBURG, NJ): 18,150
04 | 06 - ARA MELIKIAN (SCARSDALE, NY): 44,900
04 | 07 - ADAM BITKER (NEW HAVEN, CT): 95,700
04 | 08 - TREVOR GRAFFA (LANCASTER, PA): 128,850
04 | 09 - MARK ROSE (ORLANDO, FL): 33,000

05 | 01 - BRIAN ODONOGHUE (BAYSIDE, NY): 37,500
05 | 02 - NORMAN ZAPCZYNSKI (FT LAUDERDALE, FL): 54,400
05 | 03 - ROBERT BAESCH (BERLIN, MD): 18,700
05 | 04 - SEAN KNITTER (JENKINTOWN, PA): 48,925
05 | 05 - KIRKOR TEKNECI (WHITESTONE, NY): 153,275
05 | 06 - DANIEL CORBETT (LIVERPOOL, NY): 24,500
05 | 07 - BRUCE YAMRON (NAPLES, FL): 56,625
05 | 08 - JERMAINE REID (BRONX, NY): 126,550
05 | 09 - MICHAEL NEWMAN (NANUET, NY): 21,850

06 | 01 - DAVID WILLIAMS (SYKESVILLE, MD): 95,025
06 | 02 - RAMON LUTERO (NEW YORK, NY): 98,425
06 | 03 - CHRISTOPHER GROVE (BROOKLYN PARK, MD): 140,575
06 | 04 - GEORGE MARTEL (NEW YORK, NY): 21,025
06 | 05 - JASON DEUTSCH (STATEN ISLAND, NY): 22,100
06 | 06 - ROBERT CHUNG-SHUI (NEW YORK, NY): 49,525
06 | 07 - FARZAD ROUHANI (BRIGANTINE, NJ): 20,800
06 | 08 - THANG VAN NGUYEN (MCLEAN, VA): 103,900
06 | 09 - JAMES MCKEON (LATTINGTOWNE, NY): 22,750

07 | 01 - DAVID ZEITLIN (BROOKLYN, NY): 40,375
07 | 02 - CARLESS BOATWRIGHT (WOODBRIDGE, VA): 25,825
07 | 03 - JASON LATOURETTE (MANASSAS, VA): 23,800
07 | 04 - JUAN CATALA (PROVIDENCE, RI): 26,050
07 | 05 - JONATHAN HAMILTON (WARWICK, NY): 20,000
07 | 06 - WALTER TAYLOR (MORRISTOWN, NJ): 27,875
07 | 07 - SIROUS JAMSHIDI (BROOMALL, PA): 126,675
07 | 08 - KHALED ALWAN (WAYNE, NJ): 16,675
07 | 09 - MAKSIM KVITKO (BROOKLYN, NY): 17,500

08 | 01 - MARC MANIN (CHERRY HILL, NJ): 67,750
08 | 02 - VASILLIOS HRISAFINIS (BRICK, NJ): 38,025
08 | 03 - ALEXANDER KIM (HATBORO, PA): 24,750
08 | 04 - MARUTI YARLAPATI (PINE BROOK, NJ): 41,475
08 | 05 - LIAM HE (TYNGSBOROUGH, MA): 122,750
08 | 06 - LEVON DEDEYAN (LAVAL, CAN): 110,550
08 | 07 - ADAM WHITE (TEMPE, AZ): 21,675
08 | 08 - MOSHE DAHAN (BROOKLYN, NY): 64,100
08 | 09 - WILLIAM ONEIL (BERWYN HEIGHTS, MD): 46,125

09 | 01 - BRIAN HAVESON (GARNET VALLEY, PA): 59,800
09 | 02 - HENRY PAGLIUCA (BLOOMFIELD, NJ): 76,525
09 | 03 - JOHN ANTHONY CERNUTO (LAS VEGAS, NV): 39,725
09 | 04 - MARK SCELLATO (JACKSON, NJ): 71,825
09 | 05 - MICHAEL DELVECCHIO (PORT JEFFERSON STA, NY): 34,400
09 | 06 - MICHAEL MELKERSEN (NEW MARKET, VA): 22,875
09 | 07 - KENNETH HARDING (MASSAPEQUA, NY): 165,850
09 | 08 - JAYAKRISHNAN NAIR (REDMOND, WA): 128,250
09 | 09 - ANDREW KLEIN (OCEAN, NJ): 56,600

10 | 01 - GREG VANDERLIP (HAYMARKET, VA): 100,300
10 | 02 - BAHBAK OBOODI (MORRIS PLAINS, NJ): 45,625
10 | 03 - JEREMY BURLESON (STANLEY, NC): 14,275
10 | 04 - THOMAS MARCHESE (BOONTON, NJ): 114,325
10 | 05 - CHRISTIAN HARDER (ANNAPOLIS, MD): 27,975
10 | 06 - ROBERT MCLAUGHLIN (FT LAUDERDALE, FL): 39,800
10 | 07 - ELI LOEWENTHAL (CARMEL, IN): 33,725
10 | 08 - EMMANUEL KOUHAIZ (PARIS, FRA): 33,175
10 | 09 - JOHN HINDS (WINTERVILLE, NC): 20,325

11 | 01 - SCOTT BLACKMAN (EGG HARBOR TWP, NJ): 56,000
11 | 02 - ALEXANDER BERGER (NEW YORK, NY): 101,750
11 | 03 - JEFFREY METTEL (NEW YORK, NY): 83,105
11 | 04 - AMANDA MUSUMECI (PHILADELPHIA, PA): 48,000
11 | 05 - ERACLES PANAYIOTOU (TOMS RIVER, NJ): 136,450
11 | 06 - JOSEPH LIBERTA (BERLIN, NJ): 51,500
11 | 07 - LEE KIRSCH (COLD SPG HBR, NY): 42,550
11 | 08 - ANDREW INTERDONATO (WASHINGTON, DC): 233,775
11 | 09 - MATTHEW KOLODZIEJ (GARDEN CITY PARK, NY): 110,825

12 | 01 - NATHAN ROSS (WAYNE, PA): 28,300
12 | 02 - JOSEPH GOSSWEILER (ROSELAND, NJ): 63,750
12 | 03 - CORY LITKE (PRIMROSE, PA): 86,850
12 | 04 - ROMAN VALERSTEIN (NEWTOWN, PA): 64,825
12 | 05 - JOSEPH ALTOMONTE (WEST PATERSON, NJ): 48,800
12 | 06 - YAAKOV MELEN (CEDARHURST, NY): 65,300
12 | 07 - IAN PALOMO (NEW YORK, NY): 45,075
12 | 08 - DEAN BURKHAMMER (WESTON, WV): 39,575
12 | 09 - MICHAEL MICHNIK (HOLLYWOOD, FL): 32,675

13 | 01 - ALOK ARORA (WILMINGTON, DE): 90,675
13 | 02 - ROBERT BROWN (MILFORD, NH): 50,850
13 | 03 - CORNEL ANDREW CIMPAN (LEAGUE CITY, TX): 105,525
13 | 04 - THOMAS HOGLUND (NEW BEDFORD, MA): 49,600
13 | 05 - JERRY BURGESS (LOUISBURG, NC): 59,075
13 | 06 - MARK DICKSTEIN (MORRISTOWN, NJ): 111,350
13 | 07 - PETER CAMPO (QUAKER HILL, CT): 35,350
13 | 08 - JAMIL WAKIL (ST.CATHERINES, CAN): 15,600
13 | 09 - MICHAEL LYDON (MIDDLE VILLAGE, NY): 49,225

14 | 01 - KENNY NGUYEN (ORLANDO, FL): 40,000
14 | 02 - TIMMY BYRD (HAMDEN, CT): 84,900
14 | 03 - WILL JAFFE (BRIDGEHAMPTON, NY): 26,475
14 | 04 - ARTHUR PETERS (BRICK, NJ): 69,575
14 | 05 - KAMBIZ BEHBAHANI (FAIRFAX STATION, VA): 36,850
14 | 06 - GRAHAM DAVIES (LEESBURG, VA): 67,800
14 | 07 - ALEXANDER WILSON (NEW HAVEN, CT): 83,100
14 | 08 - MICHAEL VOGELSONG (DILLSBURG, PA): 23,275
14 | 09 - ROBERT TAYLOR (GARWOOD, NJ): 21,475

15 | 01 - MICHAEL SHASHO (RAMSEY, NJ): 144,750
15 | 02 - ARTHUR WALKER (MONTREAL, CAN): 22,375
15 | 03 - SCOTT WARDELL (TABERNACLE, NJ): 12,025
15 | 04 - THOMAS APREA (EAST MARION, NY): 43,425
15 | 05 - VINCENT NAPOLITANO (BROOKLYN, NY): 60,000
15 | 06 - MICHAEL MCNEIL (WHEELING, WV): 56,550
15 | 07 - ALBERT WINCHESTER (FALLS CHURCH, VA): 113,000
15 | 08 - WILLIAM PARKER (PRINCETON, NJ): 103,700
15 | 09 - RICHARD MARSHALL JR (RALEIGH, NC): 67,075

16 | 01 - ANDREW FRANKENBERGER (NEW YORK, NY): 101,325
16 | 02 - JOHN SASSANO (HICKSVILLE, NY): 22,025
16 | 03 - MATTHEW BURNITZ (CHESTBROOK, PA): 56,750
16 | 04 - LEONARDO PALERMO (TOMS RIVER, NJ): 49,325
16 | 05 - EDWARD COTTER (RIVER VALE, NJ): 35,250
16 | 06 - SACHIN RAMRAKHANI (FORT LEE, NJ): 37,000
16 | 07 - ERIC SIEGEL (BELLMORE, NY): 24,000
16 | 08 - JAMES WHEELER (MECHANICSBURG, PA): 42,350
16 | 09 - JENNIFER SO (GALLOWAY, NJ): 26,575

17 | 01 - JAMES SLOAT (HALETHORPE, MD): 52,000
17 | 02 - MATTHEW GLANTZ (LAFAYETTE HILL, PA): 46,300
17 | 03 - JOSEPH CHAPLIN (ORANGEBURG, NY): 41,025
17 | 04 - GARY WACHMAN (CHERRY HILL, NJ): 22,250
17 | 05 - MILTON HAUGHTON (JAMESPORT, NY): 9,800
17 | 06 - LAWRENCE SHARP (NORTH WHALES, PA): 64,475
17 | 07 - PAUL DARDEN  JR (HAMPTON, CT): 70,775
17 | 08 - DAJUAN WHORLEY (ACCOKEEK, MD): 17,000
17 | 09 - FRANCIS CIPRIANO (WATERTOWN, CT): 18,775

18 | 01 - JULIAN MANOLIO (MAYWOOD, NJ): 50,425
18 | 02 - SCOTT DICLAUDIO (VILLANOVA, PA): 82,500
18 | 03 - ARKADIY TSINIS (LAS VEGAS, NV): 33,075
18 | 04 - RONALD MIZELL (EDENTON, NC): 95,450
18 | 05 - ANNAND RAMDIN (LAS VEGAS, NV): 115,000
18 | 06 - PETER PARK (JERSEY CITY, NJ): 85,825
18 | 07 - CUONG PHUNG (ATLANTIC CITY, NJ): 60,575
18 | 08 - STEVE RYAN (NEW YORK, NY): 30,000
18 | 09 - SERGIU CECOLTAN (GLEN ROCK, NJ): 58,850

19 | 01 - YUE ZHU (FLUSHING, NY): 38,075
19 | 02 - LEO WALKER (GAITHERGBURG, MD): 22,300
19 | 03 - FRANK WALKER (ROCKAWAY PARK, NY): 18,325
19 | 04 - EMANUEL FAILLA (SMITHTOWN, NY): 53,300
19 | 05 - PUAN TONG (PU CHONG, MAL): 27,925
19 | 06 - DOUGLAS ADKINS (GREENSBORO, NC): 71,950
19 | 07 - JOSEPH WERTZ (MONTOURSVILLE, PA): 85,250
19 | 08 - THOMAS ROSS (BROOKLYN, NY): 29,700
19 | 09 - DANIEL CORBIN (NEW YORK, NY): 27,125

20 | 01 - JEREMY MAHER (WARREN, NJ): 70,350
20 | 02 - GREG FONDACARO (SEWELL, NJ): 41,000
20 | 03 - LEONID LERNER (BROOKLYN, NY): 84,800
20 | 04 - JINGLIN CHEN (BROOKLYN, NY): 68,000
20 | 05 - NATALE KUEY (BRONX, NY): 17,600
20 | 06 - DAVID STEFANSKI (EAST LYME, CT): 91,975
20 | 07 - SAKIP SHEHU (BROOKLYN, NY): 231,625
20 | 08 - MICHAEL HAHN (CARMEL, IN): 155,900
20 | 09 - JEFFREY PAPOLA (NEW YORK, NY): 19,600

21 | 01 - JAMES SPARACIO (MOORESTOWN, NJ): 177,050
21 | 02 - NICHOLAS PETICCA (WALLINGFORD, PA): 29,250
21 | 03 - ANDREW POWDERLY (REISTERSTOWN, MD): 69,225
21 | 04 - TAM MINH NGUYEN (LANCASTER, PA): 35,800
21 | 05 - JOEL GOLA (PHILADELPHIA, PA): 159,500
21 | 06 - JACOB TOOLE (SHARON, MA): 125,675
21 | 07 - ALEXANDER QUEEN (BETHLEHEM, PA): 170,775
21 | 08 - BART GUTHRIE (SOUTHINGTON, CT): 57,075
21 | 09 - MATHIEU VALADE (DOLLARD-DES-ORMEAUX, CAN): 23,800

22 | 01 - TIMOTHY GRIFFIN (UNIONVILLE, CT): 87,050
22 | 02 - TREVOR SAVAGE (THOROFARE, NJ): 19,775
22 | 03 - ANTHONY ZINNO (CRANSTON, RI): 63,550
22 | 04 - DANIEL CHAN (NEW YORK, NY): 18,700
22 | 05 - BENJAMIN KLIER (VERSAILLES, KY): 117,125
22 | 06 - LOUIS MENGES (HOLMDEL, NJ): 132,300
22 | 07 - EZRA SCHWARTZ (REGO PARK, NY): 44,100
22 | 08 - KEIKO LIM (BRONX, NY): 18,000
22 | 09 - CHERISH ANDREWS (CHAMBERSBURG, PA): 15,450

23 | 01 - MICHAEL MEREDITH (WESTFIELD, NJ): 59,150
23 | 02 - POFUK YING (SEATTLE, WA): 51,525
23 | 03 - ANDREW BRONGO (ROCHESTER, NY): 126,075
23 | 04 - BRADLEY KAUFMAN (ROSLYN HGHTS, NY): 80,325
23 | 05 - DONALD MOSSEY (WILIMINGTON, DE): 24,325
23 | 06 - JEFFREY GROSS (BALTIMORE, MD): 37,500
23 | 07 - RYAN MEYERS (ROSLYN, NY): 45,375
23 | 08 - ANDREW BADECKER (VERNON, CT): 64,325
23 | 09 - JESS YAWITZ (SAINT LOUIS, MO): 42,825

24 | 01 - CRAIG ROTHENBERG (PITTSTOWN, NJ): 75,925
24 | 02 - SORIN CRISTEA (JERSEY CITY, NJ): 8,875
24 | 03 - STEVEN KARP (NORTH MIAMI BEACH, FL): 70,025
24 | 04 - RONALD LEE (JERICHO, NY): 12,475
24 | 05 - HARRY KOROTKI (OWINGS MILLS, MD): 40,675
24 | 06 - MATTHEW ILES (ATCO, NJ): 17,625
24 | 07 - NICHOLAS OLIVIERI (STATEN ISLAND, NY): 28,825
24 | 08 - LEONID VIZIROV (CHALFONT, PA): 24,400

25 | 01 - ERIC DOERR (NEWARK, DE): 71,475
25 | 02 - CHARLES ROBINSON (WASHINGTON, DC): 83,950
25 | 03 - ALAN ENGEL (LAS VEGAS, NV): 63,975
25 | 04 - TAHA MARUF (MOTIJHEEH, IND): 30,800
25 | 05 - EDWARD PHAM (LANSDALE, PA): 14,950
25 | 06 - SIMON RUDIN (MONROE TWP, NJ): 89,925
25 | 07 - WILLIAM KLEVITZ (GREENWICH, CT): 33,000
25 | 08 - GEORGE CARAGIORGAS (LAVAL, CAN): 39,625
25 | 09 - BRIAN LEE (GROTON, MA): 93,500

26 | 01 - LEONARD J 3RD SANDE (WETHERSFIELD, CT): 69,250
26 | 02 - MIKHAIL ZEMLYANSKY (HEWLETT, NY): 90,150
26 | 03 - TARCISIO FERREIRA (LONG BRANCH, NJ): 97,775
26 | 04 - MATTHEW STOUT (LAS VEGAS, NV): 18,975
26 | 05 - ALEX SIROTA (MANALAPAN, NJ): 114,000
26 | 06 - KEVIN SAUL (WARRENVILLE, IL): 55,025
26 | 07 - SHUKRI RAHMAN (HARRISBURG, PA): 61,400
26 | 08 - BARBARA ROGERS (LOCK HAVEN, PA): 63,650
26 | 09 - ALLAN VROOMAN (GREENVILLE, NC): 25,175

27 | 01 - JESSE ALEXIS COHEN (ARDMORE, PA): 18,675
27 | 02 - KRISTIN KANE (STATEN USLAND, NY): 40,850
27 | 03 - ARIEL ALBILIA (SYOSSET, NY): 77,500
27 | 04 - JOSEPH RESSLER (NORTH POTOMAC, MD): 79,725
27 | 05 - LYLE DIAMOND (BRICK, NJ): 29,075
27 | 06 - TROY LONGO (NORTH HALEDON, NJ): 23,150
27 | 07 - TIMOTHY REILLY (NATICK, MA): 45,275
27 | 08 - JOSEPH SANFILIPPO (BROOKLYN, NY): 69,300

28 | 01 - JAMES GILBERT (BENSALEM, PA): 60,175
28 | 02 - JACK BARNES (BRICK, NJ): 75,600
28 | 03 - LAWRENCE SAHR (HOBOKEN, NJ): 100,600
28 | 04 - YURY PARAD (CHICAGO, IL): 79,700
28 | 05 - ANTHONY HULBERT (RESTON, VA): 18,625
28 | 06 - LIONEL LEFEVRE (MARSIELLE, FRA): 71,750
28 | 07 - SAM RASHID (BRANDON, FL): 13,550
28 | 08 - KETAN PANDYA (PISCATAWAY, NJ): 41,875
28 | 09 - CLIFF JOSEPHY (MUTTONTOWN, NY): 16,450

29 | 01 - ANTHONY SPINELLA (WAXHAW, NC): 127,825
29 | 02 - AARON MASSEY (ELMWOOD PARK, IL): 137,025
29 | 03 - ROBERT WISIAK (RIDGEWOOD, NY): 46,500
29 | 04 - BRIAN EDMONDS (MANALAPAN, NJ): 87,425
29 | 05 - SAAD GHANEM (ROSEDALE, MD): 167,725
29 | 06 - TIMOTHY RYAN (BRYN MAWR, PA): 100,450
29 | 07 - TONY SINISHTAJ (FLUSHING, NY): 146,350
29 | 08 - DAVID ROUNICK (NARBERTH, PA): 34,200
29 | 09 - COREY LIEBLEIN (SANDS POINT, NY): 72,900

30 | 01 - GREG OSTRANDER (WEBSTER, NY): 55,000
30 | 02 - JOANNE MONTEAVARO (BRONX, NY): 53,550
30 | 03 - ELON DIAMOND (EL PORTAL, FL): 34,050
30 | 04 - MATTHEW PIERCE (ALBANY, NY): 2,550
30 | 05 - NATHAN TUTHILL (FREDERICKSBURG, VA): 38,275
30 | 06 - WILLIAM BRINDISE (RUMSON, NJ): 20,875
30 | 07 - MATTHEW HENRY (PLYMOUTH MTNG, PA): 67,975
30 | 08 - STUART BREAKSTONE (MEMPHIS, TN): 33,275
30 | 09 - JOHN MCGUINNESS (TOMS RIVER, NJ): 91,825

31 | 01 - SAMUEL BERNSTEIN (ENGLEWOOD, NJ): 36,850
31 | 02 - ALON YEHUDAI (BRKLYN, NY): 29,425
31 | 03 - THOMAS MAGUIRE (FLORHAM PARK, NJ): 59,375
31 | 04 - JOHN DIBELLA (W HARRISON, NY): 39,225
31 | 05 - WOOYANG LIN (MORRISTOWN, NJ): 36,550
31 | 06 - SUK LEE (GREENSBORO, NC): 41,350
31 | 07 - MATTHEW LEVINE (ARMONK, NY): 123,125
31 | 08 - ERIC NATISHVILI (HOBOKEN, NJ): 35,800
31 | 09 - BRIAN ALLEN (GLENCOE, NY): 21,800

32 | 01 - PAUL SCATURRO (OLD BRIDGE, NJ): 108,025
32 | 02 - SCOTT EINIGER (MONTEBELLO, NY): 105,750
32 | 03 - LONNIE HEIMOWITZ (MONTICELLO, NY): 54,175
32 | 04 - DEREK LANDEL (RAMSEY, NJ): 22,275
32 | 05 - GANESH LETCHUMANAN (FALLS CHURCH, VA): 70,875
32 | 06 - ALEX NEPOMNYASCHIY (STATEN ISLAND, NY): 180,200
32 | 07 - PAUL SPITZBERG (TENAFLY, NJ): 135,800
32 | 08 - MAX GUREVICH (STATEN ISLAND, NY): 37,500

33 | 01 - JONATHAN BENITO (VALLEY STREAM, NY): 24,800
33 | 02 - WILLIAM RIGLER (AVONDALE, PA): 18,900
33 | 03 - CHRISTOPHER CHATMAN (STONE RIDGE, VA): 139,350
33 | 04 - CHRISTOPHER MACNEIL (PEABODY, MA): 77,900
33 | 05 - MICHAEL SICA JR (N BRUNSWICK, NJ): 49,800
33 | 06 - MICHAEL SHKLOVER (STAMFORD, CT): 59,125
33 | 07 - JAMES JOHNSTON (BROOKLYN, NY): 46,925
33 | 08 - MICHAEL OMELCHUK (BELLPORT, NY): 9,050
33 | 09 - CHRISTOPHER KLODNICKI (PHILADELPHIA, PA): 27,175

34 | 01 - EUGENE JUERGENS (BRIGHTON, MI): 64,325
34 | 02 - PETER IPPOLITO (E MEADOW, NY): 30,675
34 | 03 - BARUCH THALER (BROOKLYN, NY): 30,375
34 | 04 - ERIC LADNY (MERCERVILLE, NJ): 24,475
34 | 05 - KISHOR SHARMA (DOUGLASTON, NY): 45,625
34 | 06 - KEITH CROWDER (ELKINS PARK, PA): 40,000
34 | 07 - VINEET PAHUJA (HICKSVILLE, NY): 74,725
34 | 08 - DANIEL HOWE (BRIGANTINE, NJ): 75,950
34 | 09 - DANIEL WACH (BOONTON, NJ): 20,525

35 | 01 - STEVEN RODRIGUEZ (STATEN ISLAND, NY): 30,550
35 | 02 - STUART RUFF (DENVILLE, NJ): 37,900
35 | 03 - JOSEPH DITTMAR (HICKSVILLE, NY): 42,325
35 | 04 - ROBERT HWANG (BARNEGAT, NJ): 26,675
35 | 05 - MICHAEL SOMMA (MIDDLE VLG, NY): 78,350
35 | 06 - MIGUEL BORRERO (JERSEY CITY, NJ): 64,100
35 | 07 - JOSEPH SWEENEY (NORWICH, CT): 81,025
35 | 08 - PETER KAVOURAS (MONTREAL, CAN): 37,250
35 | 09 - MUSTAPHA MOUTAQUAKIL (BROOKLYN, CT): 11,350

36 | 01 - STEVEN ROSEN (ARMONK, NY): 42,700
36 | 02 - KEITH HART (MELVILLE, NY): 72,600
36 | 03 - LEIBY GOLDBERGER (BROOKLYN, NY): 51,150
36 | 04 - JUSTIN FRIEDMAN (YARDLEY, PA): 28,225
36 | 05 - TODD TERRY (HOBOKEN, NJ): 25,500
36 | 06 - BRIAN LOWINGER (BROOKLYN, NY): 35,775
36 | 07 - YAT CHENG (BROOKLYN, NY): 60,075
36 | 08 - RONALD STUBING (NEW ROCHELLE, NY): 76,500

37 | 01 - SETH GOMES (NEW YORK, NY): 83,750
37 | 02 - MATTHEW MACCARONI (HAMILTON SQ, NJ): 32,725
37 | 03 - STEVEN CHO (DERWOOD, MD): 25,000
37 | 04 - ADAM ZINN (HUNTINGTON, NY): 42,850
37 | 05 - JOHN DELROSSI (MANTUA, NJ): 42,725
37 | 06 - TRAVIS GREENAWALT (LANDISVILLE, PA): 156,375
37 | 07 - JOSEPH PITTI (E MEADOW, NY): 46,000
37 | 08 - DARREN ELIAS (PHILADELPHIA, PA): 66,500
37 | 09 - MUHAMED LIKOVIC (LONG ISLAND CITY, NY): 26,450

38 | 01 - JULIEN CHAMOUN (CLIFTON, NJ): 22,275
38 | 02 - JAMES CREQUE (EAST ELMHURST, NY): 40,075
38 | 03 - JOHN ANDRESS (DOYLESTOWN, PA): 69,375
38 | 04 - BRANDON PADULA (OAKTON, VA): 53,200
38 | 05 - GIORGI KITESASHVILI (TBILISI, GEO): 66,525
38 | 06 - ANTHONY CARUSO (MEDFORD, NJ): 55,375
38 | 07 - JACK WU (STOW, OH): 55,700
38 | 08 - ABRAHAM KOROTKI (BETHANY BEACH, DE): 69,000
38 | 09 - CHRISTOPHER BELL (RALEIGH, NC): 45,125

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.