$2500 + $200 Double Play No Limit Hold'em
November 20-23, 2011
Entries: 670
Total Buy-In: $1,675,000
Players Remaining: 63
Average Stack: 319k
01 | 01: SIROUS JAMSHIDI (BROOMALL, PA) - 79,000
01 | 02: BRIAN LEE (GROTON, MA) - 214,500
01 | 03: JERRY BURGESS (LOUISBURG, NC) - 209,000
01 | 04: PAUL SCATURRO (OLD BRIDGE, NJ) - 103,000
01 | 05: FARZAD ROUHANI (BRIGANTINE, NJ) - 433,500
01 | 06: JOHN ANDRESS (DOYLESTOWN, PA) - 305,500
01 | 07: TODD TERRY (HOBOKEN, NJ) - 411,500
01 | 08: SCOTT BLACKMAN (EGG HARBOR TWP, NJ) - 175,000
01 | 09: FRANK WALKER (ROCKAWAY PARK, NY) - 471,500
02 | 01: JOSEPH CAPPUCCIO (HAMMONTON, NJ) - 195,000
02 | 02: ARTHUR PETERS (BRICK, NJ) - 238,500
02 | 03: CHARLES FUREY (BRIDGEWATER, NJ) - 128,000
02 | 04: ARKADIY TSINIS (LAS VEGAS, NV) - 242,500
02 | 05: ANTHONY SPINELLA (WAXHAW, NC) - 149,500
02 | 06: SEAN KNITTER (JENKINTOWN, PA) - 215,000
02 | 07: VASILLIOS HRISAFINIS (BRICK, NJ) - 419,000
02 | 08: YAT CHENG (BROOKLYN, NY) - 766,000
02 | 09: NICHOLAS PETICCA (WALLINGFORD, PA) - 117,000
03 | 01: ADAM BITKER (NEW HAVEN, CT) - 444,000
03 | 02: SCOTT WARDELL (TABERNACLE, NJ) - 264,000
03 | 03: JACK BARNES (BRICK, NJ) - 90,050
03 | 04: NICHOLAS MANFREDO (LEVITTOWN, NY) - 369,500
03 | 05: AARON MASSEY (ELMWOOD PARK, IL) - 188,500
03 | 06: ELI LOEWENTHAL (CARMEL, IN) - 340,500
03 | 07: CLIFF JOSEPHY (MUTTONTOWN, NY) - 495,500
03 | 08: LEONID LERNER (BROOKLYN, NY) - 256,500
03 | 09: JOSEPH WERTZ (MONTOURSVILLE, PA) - 673,000
04 | 01: WILLIAM ONEIL (BERWYN HEIGHTS, MD) - 527,000
04 | 02: ARIEL ALBILIA (SYOSSET, NY) - 175,000
04 | 03: SACHIN RAMRAKHANI (FORT LEE, NJ) - 225,000
04 | 04: COREY LIEBLEIN (SANDS POINT, NY) - 134,000
04 | 05: SAKIP SHEHU (BROOKLYN, NY) - 289,500
04 | 06: JOSEPH DITTMAR (HICKSVILLE, NY) - 323,500
04 | 07: LEONARDO PALERMO (TOMS RIVER, NJ) - 159,000
04 | 08: LAWRENCE SHARP (NORTH WHALES, PA) - 220,500
04 | 09: STEVE RYAN (NEW YORK, NY) - 193,000
05 | 01: JOHN MYUNG (VIENNA, VA) - 737,000
05 | 02: WILLIAM RIGLER (AVONDALE, PA) - 399,000
05 | 03: ANDREW BADECKER (VERNON, CT) - 591,000
05 | 04: SETH GOMES (NEW YORK, NY) - 356,500
05 | 05: THOMAS MAGUIRE (FLORHAM PARK, NJ) - 240,500
05 | 06: ALEXANDER BERGER (NEW YORK, NY) - 142,000
05 | 07: MATTHEW BURNITZ (CHESTBROOK, PA) - 344,000
05 | 08: MICHAEL DEVINSKY (MIDDLETOWN, NJ) - 651,000
05 | 09: GANESH LETCHUMANAN (FALLS CHURCH, VA) - 120,500
06 | 01: CHRISTOPHER GROVE (BROOKLYN PARK, MD) - 260,500
06 | 02: PAUL SPITZBERG (TENAFLY, NJ) - 792,000
06 | 03: THANG VAN NGUYEN (MCLEAN, VA) - 645,000
06 | 04: ROBERT CHUNG-SHUI (NEW YORK, NY) - 141,500
06 | 05: ANNAND RAMDIN (LAS VEGAS, NV) - 226,500
06 | 06: STEVEN RODRIGUEZ (STATEN ISLAND, NY) - 156,500
06 | 07: PETER IPPOLITO (E MEADOW, NY) - 228,000
06 | 08: VINCENT NAPOLITANO (BROOKLYN, NY) - 290,000
06 | 09: DAVID ZEITLIN (BROOKLYN, NY) - 500,000
07 | 01: JONATHAN HAMILTON (WARWICK, NY) - 90,000
07 | 02: ALEXANDER QUEEN (BETHLEHEM, PA) - 426,500
07 | 03: GIORGI KITESASHVILI (TBILISI, GEO) - 108,500
07 | 04: SUNG HA KIM (CLIFFSIDE PARK, NJ) - 51,500
07 | 05: PETER PARK (JERSEY CITY, NJ) - 340,500
07 | 06: NICHOLAS OLIVIERI (STATEN ISLAND, NY) - 232,500
07 | 07: MICHAEL LINSTER (ISLAND PARK, NY) - 663,000
07 | 08: ROBERT HWANG (BARNEGAT, NJ) - 728,500
07 | 09: EUGENE JUERGENS (BRIGHTON, MI) - 423,000
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.